MODAL ANALYSIS REPORT

PROBELM SIZE IS 3D

EIGENVALUE ANALYSIS
            MODE          LAMBDA           OMEGA       FREQUENCY          PERIOD
               1         1990.83         44.6187         7.10129         0.14082
               2         1990.83         44.6187         7.10129         0.14082
               3         2574.73         50.7418         8.07581        0.123827
               4         16168.1         127.154         20.2371       0.0494141
               5           18586         136.331         21.6977       0.0460879
               6           18586         136.331         21.6977       0.0460879
               7         21241.3         145.744         23.1959       0.0431111
               8           31712         178.079         28.3421       0.0352832
               9      1.1537e+06          1074.1         170.949       0.0058497
              10      1.1537e+06          1074.1         170.949       0.0058497
              11     1.15884e+06         1076.49         171.329      0.00583672
              12     1.15884e+06         1076.49         171.329      0.00583672

TOTAL MASS OF THE STRUCTURE
              MX              MY              MZ             MRX             MRY             MRZ
         9168.96         9168.96               0               0               0               0

MODAL PARTICIPATION MASSES (%)
            MODE              MX              MY              MZ             MRX             MRY             MRZ
               1         77.5554        0.531299               0               0               0               0
               2         1.59987         76.4869               0               0               0               0
               3     5.20051e-26     3.98595e-25               0               0               0               0
               4     5.47541e-27     7.23909e-26               0               0               0               0
               5         9.64927     1.69868e-11               0               0               0               0
               6     0.000243215         9.64902               0               0               0               0
               7     5.79491e-27     2.98967e-27               0               0               0               0
               8     1.95265e-27     2.49874e-31               0               0               0               0
               9     3.36972e-31      9.5275e-31               0               0               0               0
              10     1.63501e-29     2.50043e-30               0               0               0               0
              11     6.26869e-30     2.06801e-32               0               0               0               0
              12     3.40693e-30     4.63526e-30               0               0               0               0

CUMULATIVE MODAL PARTICIPATION MASSES (%)
            MODE              MX              MY              MZ             MRX             MRY             MRZ
               1         77.5554        0.531299               0               0               0               0
               2         79.1553         77.0182               0               0               0               0
               3         79.1553         77.0182               0               0               0               0
               4         79.1553         77.0182               0               0               0               0
               5         88.8046         77.0182               0               0               0               0
               6         88.8048         86.6672               0               0               0               0
               7         88.8048         86.6672               0               0               0               0
               8         88.8048         86.6672               0               0               0               0
               9         88.8048         86.6672               0               0               0               0
              10         88.8048         86.6672               0               0               0               0
              11         88.8048         86.6672               0               0               0               0
              12         88.8048         86.6672               0               0               0               0
